- 1, Isicelo: ukusebenza kahle kwesikhunta ukucubungula, ikakhulukazi imigodi contour
- 2, Materials: insimbi, insimbi engagqwali kanye cast iron
- 3, Iyashintshaniswa nge-ZCC-CT WPGT
DESCRIPTION
Isithombe se-3D | Impahla | |||||
2D | ||||||
Isicelo | 1、ukusebenza kahle kwesikhunta, ikakhulukazi ezimbotsheni zamakhontoyutha:Izinto zokwakha: insimbi | |||||
2、insimbi engagqwali nensimbi、Ishintshaniswa nge-ZCC-CT WPGT | ||||||
3、Into | ||||||
Incazelo | IC(mm) | Ød(mm) | S(mm) | r(mm) | α | |
1 | Z-WPGT050315ZSR | 7.94 | 4.0 | 3.50 | 1.5 | 11° |
2 | Z-WPGT060415ZSR | 9.525 | 4.4 | 4.20 | 1.5 | 11° |
3 | Z-WPGT080615ZSR | 12.85 | 5.5 | 6.35 | 1.5 | 11° |
4 | Z-WPGT090725ZSR | 15 | 5.5 | 7.00 | 2.5 | 11° |
5 | Z-WPGT050315ZSR-PM | 7.94 | 4.0 | 3.50 | 1.5 | 11° |
6 | Z-WPGT060415ZSR-PM | 9.525 | 4.4 | 4.20 | 1.5 | 11° |
7 | Z-WPGT080615ZSR-PM | 12.85 | 5.5 | 6.35 | 1.5 | 11° |
8 | Z-WPGT090725ZSR-PM | 15 | 5.5 | 7.00 | 2.5 | 11° |
FAQ
1: Uyawahlinzeka ngamasampula? Ingabe bakhululekile?
A: Yebo, sinikeza amasampula okufaka futhi amahhala uma inani lokufaka lingaphansi kwezingcezu ezingu-5, kodwa udinga ukukhokha inkokhiso yokulethwa ku-DHL. Siphinde sikunikeze imizimba yokusikisela yokugaya uma uthenga okufakwayo kokugaya kufika inani elithile.
2. Ithini imigomo yakho yokukhokha?
A:T/T noma L/C.
3. Siyini isikhathi sakho sokulethwa?
A: Ngokuvamile sizohlela ukuthunyelwa ezinsukwini ezingu-7-15.
Xhumana nathi
IKHELI:Lide Industry Park, No.78 Huanghe South Road, Tianyuan Zone, Zhuzhou City, Hunan Province, China 412007
Ucingo:0086+15207335549
Ucingo:0086+731-22332564
Ifeksi:0086+731-22332564
I-imeyili:cwtools@cwprecisiontools.com
Whatsapp/Wechat:0086+15207335549