- 1, Isicelo: ukusebenza kakuhle kokungunda, ngakumbi kwimingxuma yecontour
- 2, Izinto: intsimbi, intsimbi engatyiwa kunye nentsimbi
- 3, Utshintshiselwano nge ZCC-CT WPGT
INKCAZO
Umfanekiso we3D | Impahla | |||||
2D | ||||||
Isicelo | 1、ukusebenza kakuhle kokungunda, ngakumbi kwimingxuma yecontour:Izinto eziphathekayo: intsimbi | |||||
2、intsimbi engenasici kunye nentsimbi、Inokutshintshwa nge-ZCC-CT WPGT | ||||||
3、Into | ||||||
Inkcazo | IC(mm) | Ød(mm) | S(mm) | r(mm) | α | |
1 | Z-WPGT050315ZSR | 7.94 | 4.0 | 3.50 | 1.5 | 11° |
2 | Z-WPGT060415ZSR | 9.525 | 4.4 | 4.20 | 1.5 | 11° |
3 | Z-WPGT080615ZSR | 12.85 | 5.5 | 6.35 | 1.5 | 11° |
4 | Z-WPGT090725ZSR | 15 | 5.5 | 7.00 | 2.5 | 11° |
5 | Z-WPGT050315ZSR-PM | 7.94 | 4.0 | 3.50 | 1.5 | 11° |
6 | Z-WPGT060415ZSR-PM | 9.525 | 4.4 | 4.20 | 1.5 | 11° |
7 | Z-WPGT080615ZSR-PM | 12.85 | 5.5 | 6.35 | 1.5 | 11° |
8 | Z-WPGT090725ZSR-PM | 15 | 5.5 | 7.00 | 2.5 | 11° |
FAQ
1: Ngaba unika iisampulu? Ngaba bakhululekile?
A: Ewe, sinikezela ngeesampulu zokufaka kwaye zikhululekile xa ubuninzi bokufaka bungaphantsi kwamaqhekeza ama-5, kodwa kufuneka uhlawule intlawulo yokuhanjiswa kwi-DHL. Sikwabonelela ngemizimba yokusila encomekayo ukuba uthenga izinto zokusila ukuya kutsho kwisixa esithile.
2. Ithini imiqathango yakho yentlawulo?
A:T/T okanye L/C.
3. Liliphi ixesha lakho lokuhambisa?
A: Ngokuqhelekileyo siya kulungelelanisa ukuthunyelwa kwiintsuku ze-7-15.
Qhagamshelana nathi
Idilesi:Lide Industry Park, No.78 Huanghe South Road, Tianyuan Zone, Zhuzhou City, Hunan Province, China 412007
Ifowuni:0086+15207335549
Umnxeba:0086+731-22332564
Ifeksi:0086+731-22332564
I-imeyile:cwtools@cwprecisiontools.com
Whatsapp/Wechat:0086+15207335549