Top Notch Grooving Insets
- 1, Kopo: External Grooving
- 1, Kopo: External Grooving
- 3, Moralo o hlophisitsoeng o amoheleha
- 4, E ka fapanyetsanoa ka lihlahisoa tsa Kennametal Top Notch
TLHALOSO
Setšoantšo sa 3D | ||||||
2D | Thepa | |||||
Kopo | 1、Grooving e Ntle:Lisebelisoa: Lisebelisoa tse sa tšoaneng | |||||
2、Lisebelisoa li na le moralo o utloahalang oa rake angel le positive angel meralo, e etsang hore machining a be bonolo, 'me moralo o utloahalang oa chip breaker o tiisetsa li-chips cut. | ||||||
3、ho tlosa habonolo;、Moralo o ikhethileng oa amoheleha | ||||||
4、E ka fapanyetsanoa ka lihlahisoa tsa Kennametal Top Notch series | ||||||
5、Ntho | ||||||
Tlhaloso | Bophara (mm) | Ap (mm) | Radius (mm) | Botenya (mm) | ||
1 | K-NG3M120R/LK | 1.2 | 0.76 | 0.19 | 1.91 | |
2 | K-NG3M150R/LK | 1.5 | 1.02 | 0.19 | 2.39 | |
3 | K-NG3062R/LK | 1.58 | 1.02 | 0.19 | 2.39 | |
4 | K-NG3M175R/LK | 1.75 | 1.02 | 0.19 | 2.39 | |
5 | K-NG3072R/LK | 1.83 | 1.02 | 0.19 | 2.39 | |
6 | K-NG3078R/LK | 1.98 | 1.02 | 0.19 | 2.39 | |
7 | K-NG3M200R/LK | 2 | 1.02 | 0.19 | 2.39 | |
8 | K-NG3M220R/LK | 2.2 | 1.02 | 0.19 | 2.39 | |
9 | K-NG3M225R/LK | 2.25 | 1.02 | 0.19 | 2.39 | |
10 | K-NG3094R/LK | 2.39 | 1.02 | 0.19 | 3.81 | |
11 | K-NG3M250R/LK | 2.5 | 1.02 | 0.19 | 3.81 | |
12 | K-NG3M275R/LK | 2.75 | 1.02 | 0.19 | 3.81 | |
13 | K-NG3M300R/LK | 3 | 1.02 | 0.19 | 3.81 | |
14 | K-NG3125R/LK | 3.18 | 1.02 | 0.19 | 3.81 | |
15 | K-NG3M320R/LK | 3.2 | 1.02 | 0.19 | 3.81 | |
16 | K-NG3M325R/LK | 3.25 | 1.02 | 0.19 | 3.81 | |
17 | K-NG3M350R/LK | 3.5 | 2.92 | 0.32 | 3.81 | |
18 | K-NG3156R/LK | 3.96 | 2.92 | 0.19 | 3.81 | |
19 | K-NG3M400R/LK | 4 | 2.92 | 0.32 | 3.81 | |
20 | K-NG3M425R/LK | 4.25 | 2.92 | 0.32 | 3.81 | |
21 | K-NG3M450R/LK | 4.5 | 2.92 | 0.32 | 3.81 | |
22 | K-NG3189R/LK | 4.8 | 2.92 | 0.57 | 3.81 | |
23 | K-NG4M300R/LK | 3 | 1.02 | 0.19 | 3.81 | |
24 | K-NG4125R/LK | 3.18 | 1.02 | 0.19 | 3.81 | |
25 | K-NG4M350R/LK | 3.5 | 2.92 | 0.32 | 6.35 | |
26 | K-NG4M400R/LK | 4 | 2.92 | 0.32 | 6.35 | |
27 | K-NG4M450R/LK | 4.5 | 2.92 | 0.32 | 6.35 | |
28 | K-NG4189R/LK | 4.8 | 2.92 | 0.57 | 6.35 | |
29 | K-NG4M500R/LK | 5 | 2.92 | 0.32 | 6.35 | |
30 | K-NG4M550R/LK | 5.5 | 3.81 | 0.57 | 6.35 | |
31 | K-NG4M600R/LK | 6 | 3.81 | 0.57 | 6.35 | |
32 | K-NG4250R/LK | 6.35 | 3.81 | 0.57 | 6.35 |
LBH
1: O fana ka mehlala? Na ba lokolohile?
A: E, re fana ka lisampole tse kenyang 'me li lokolohile ha palo ea ho kenya e ka tlaase ho likotoana tsa 5, empa u lokela ho lefa tefiso ea ho fana ka DHL. Re boetse re u fa mekhatlo e fumanehang ea ho sila ha u reka li-milling tse fihlang ho chelete e itseng.
2. Lipehelo tsa hau tsa tefo ke life?
A: T/T kapa L/C.
3. Nako ea hau ea ho fana ke efe?
A: Hangata re tla hlophisa thomello ka matsatsi a 7-15.
Iteanye le rona
AKHESE:Lide Industry Park, No.78 Huanghe South Road, Tianyuan Zone, Zhuzhou City, Profinseng ea Hunan, China 412007
Mohala:0086+15207335549
Mohala:0086+731-22332564
Fax:0086+731-22332564
Email:cwtools@cwprecisiontools.com
Whatsapp / Wechat:0086+15207335549