ANGX
- 1, Kopo: Li-Square Shoulder Milling Insets bakeng sa likhato tse 90 hantle
- 2, Lisebelisoa: Lisebelisoa tse sa tšoaneng
- 3 E kenya moralo o motenya le 'mele oa seha sehahi o habeli o mpe o ka ntlafatsa haholo ts'ebetso ea ho hanyetsa
- 4, E ka fapanyetsanoa ka ho kenya letoto la ZCC-CT ANGX;
TLHALOSO
Setšoantšo sa 3D | Thepa | |||||
2D | Kopo | |||||
Square Shoulder Milling Insets bakeng sa 90 degree hantle | 1、Lisebelisoa: Lisebelisoa tse sa tšoaneng:Square Shoulder Milling Insets; Moralo oa khutlo e habeli ea liphallelo, matla a matle a ho itšeha; E kenya moralo o motenya le 'mele o sehang habeli o mpe o ka ntlafatsa haholo ts'ebetso ea ho hanyetsa ha o ntse o hlokomela double positive cutting angle le ho fokotsa ho hanyetsa; Ho kenya moetso o teteaneng le 'mele o sehang oa sebopeho se habeli o ka ntlafatsa ho hanyetsa ha o ntse o hlokomela mahlakore a mabeli a nepahetseng le a fokotsa khanyetso ea ho itšeha; | |||||
2、E ka fapanyetsanoa ka lihlahisoa tsa ZCC-CT ANGX series; | ||||||
3、Ntho | ||||||
4、Tlhaloso | ||||||
L(mm) | Wmm) | S(mm) | d(mm) | r(mm) | ¢ | |
1 | Z-ANGX110504PNR-GM | 11.85 | 8.4 | 5.7 | 3.5 | 0.4 |
2 | Z-ANGX110508PNR-GM | 11.85 | 8.4 | 5.7 | 3.5 | 0.8 |
3 | Z-ANGX150608PNR-GM | 15.43 | 11.0 | 7.3 | 4.4 | 0.8 |
4 | Z-ANGX150616PNR-GM | 15.43 | 11.0 | 7.3 | 4.4 | 1.6 |
5 |
LBH
1: O fana ka mehlala? Na ba lokolohile?
A: E, re fana ka lisampole tse kenyang 'me li lokolohile ha palo ea ho kenya e ka tlaase ho likotoana tsa 5, empa u lokela ho lefa tefiso ea ho fana ka DHL. Re boetse re u fa mekhatlo e fumanehang ea ho sila ha u reka li-milling tse fihlang ho chelete e itseng.
2. Lipehelo tsa hau tsa tefo ke life?
A: T/T kapa L/C.
3. Nako ea hau ea ho fana ke efe?
A: Hangata re tla hlophisa thomello ka matsatsi a 7-15.
Iteanye le rona
AKHESE:Lide Industry Park, No.78 Huanghe South Road, Tianyuan Zone, Zhuzhou City, Profinseng ea Hunan, China 412007
Mohala:0086+15207335549
Mohala:0086+731-22332564
Fax:0086+731-22332564
Email:cwtools@cwprecisiontools.com
Whatsapp / Wechat:0086+15207335549