- 1, Taupānga: te tukatuka pokepokea pai rawa atu, ina koa mo nga kohanga porohita
- 2、Materials: maitai, kowiri tira me te maka rino
- 3, Ka taea te whakawhiti me te ZCC-CT WPGT
WHAKAMAHI
Atahanga 3D | Taonga | |||||
2D | ||||||
Taupānga | 1、He pai rawa te tukatuka i te pokepokea ai, ina koa mo nga kohanga porohita:Rauemi: maitai | |||||
2、kowiri tira me te rino maka、Ka taea te whakawhiti me te ZCC-CT WPGT | ||||||
3、Tūemi | ||||||
Whakaahuatanga | IC(mm) | Ød(mm) | S(mm) | r(mm) | α | |
1 | Z-WPGT050315ZSR | 7.94 | 4.0 | 3.50 | 1.5 | 11° |
2 | Z-WPGT060415ZSR | 9.525 | 4.4 | 4.20 | 1.5 | 11° |
3 | Z-WPGT080615ZSR | 12.85 | 5.5 | 6.35 | 1.5 | 11° |
4 | Z-WPGT090725ZSR | 15 | 5.5 | 7.00 | 2.5 | 11° |
5 | Z-WPGT050315ZSR-PM | 7.94 | 4.0 | 3.50 | 1.5 | 11° |
6 | Z-WPGT060415ZSR-PM | 9.525 | 4.4 | 4.20 | 1.5 | 11° |
7 | Z-WPGT080615ZSR-PM | 12.85 | 5.5 | 6.35 | 1.5 | 11° |
8 | Z-WPGT090725ZSR-PM | 15 | 5.5 | 7.00 | 2.5 | 11° |
FAQ
1: Kei te whakarato koe i nga tauira? He utu noa ratou?
A: Ae, ka whakaratohia e matou nga tauira whakauru me te kore utu i te wa e iti iho ana te nui o te whakauru i nga waahanga 5, engari me utu e koe te utu tuku ki te DHL. Ka whakawhiwhia ano e matou ki a koe nga tinana tapahi mira ki te hoko koe i nga whakauru mira tae atu ki te rahinga.
2. He aha o tikanga utu?
A:T/T, L/C ranei.
3. He aha to wa tuku?
A: I te nuinga o te waa ka whakaritehia e matou te tuku i roto i nga ra 7-15.
Whakapā mai
KAUPAPA: Lide Industry Park, No.78 Huanghe South Road, Tianyuan Zone, Zhuzhou City, Hunan Province, Haina 412007
Waea:0086+15207335549
Waea:0086+731-22332564
Waeatuhi:0086+731-22332564
Īmēra:cwtools@cwprecisiontools.com
Whatsapp/Wechat:0086+15207335549