Top ogbontarigi grooving awọn ifibọ
- 1, Ohun elo: Ita grooving
- 1, Ohun elo: Ita grooving
- 3, Adani nse itewogba
- 4, Paṣipaarọ pẹlu Kennametal Top Notch jara awọn ọja
Apejuwe
Aworan 3D | ||||||
2D | Ohun-ini | |||||
Ohun elo | 1、Ita Grooving:Awọn ohun elo: Awọn ohun elo oriṣiriṣi | |||||
2、Awọn ifibọ naa ni angẹli rake ti o ni oye ati apẹrẹ angẹli rere, eyiti o jẹ ki ẹrọ ni irọrun, ati fifọ-pipa ti o ni oye ṣe apẹrẹ ni idaniloju gige awọn eerun igi. | ||||||
3、yiyọ kuro ni irọrun;、Adani nse itewogba | ||||||
4、Paṣipaarọ pẹlu Kennametal Top Notch jara awọn ọja | ||||||
5、Nkan | ||||||
Apejuwe | Ìbú (mm) | Ap (mm) | Radius (mm) | Sisanra (mm) | ||
1 | K-NG3M120R/LK | 1.2 | 0.76 | 0.19 | 1.91 | |
2 | K-NG3M150R/LK | 1.5 | 1.02 | 0.19 | 2.39 | |
3 | K-NG3062R/LK | 1.58 | 1.02 | 0.19 | 2.39 | |
4 | K-NG3M175R/LK | 1.75 | 1.02 | 0.19 | 2.39 | |
5 | K-NG3072R/LK | 1.83 | 1.02 | 0.19 | 2.39 | |
6 | K-NG3078R/LK | 1.98 | 1.02 | 0.19 | 2.39 | |
7 | K-NG3M200R/LK | 2 | 1.02 | 0.19 | 2.39 | |
8 | K-NG3M220R/LK | 2.2 | 1.02 | 0.19 | 2.39 | |
9 | K-NG3M225R/LK | 2.25 | 1.02 | 0.19 | 2.39 | |
10 | K-NG3094R/LK | 2.39 | 1.02 | 0.19 | 3.81 | |
11 | K-NG3M250R/LK | 2.5 | 1.02 | 0.19 | 3.81 | |
12 | K-NG3M275R/LK | 2.75 | 1.02 | 0.19 | 3.81 | |
13 | K-NG3M300R/LK | 3 | 1.02 | 0.19 | 3.81 | |
14 | K-NG3125R/LK | 3.18 | 1.02 | 0.19 | 3.81 | |
15 | K-NG3M320R/LK | 3.2 | 1.02 | 0.19 | 3.81 | |
16 | K-NG3M325R/LK | 3.25 | 1.02 | 0.19 | 3.81 | |
17 | K-NG3M350R/LK | 3.5 | 2.92 | 0.32 | 3.81 | |
18 | K-NG3156R/LK | 3.96 | 2.92 | 0.19 | 3.81 | |
19 | K-NG3M400R/LK | 4 | 2.92 | 0.32 | 3.81 | |
20 | K-NG3M425R/LK | 4.25 | 2.92 | 0.32 | 3.81 | |
21 | K-NG3M450R/LK | 4.5 | 2.92 | 0.32 | 3.81 | |
22 | K-NG3189R/LK | 4.8 | 2.92 | 0.57 | 3.81 | |
23 | K-NG4M300R/LK | 3 | 1.02 | 0.19 | 3.81 | |
24 | K-NG4125R/LK | 3.18 | 1.02 | 0.19 | 3.81 | |
25 | K-NG4M350R/LK | 3.5 | 2.92 | 0.32 | 6.35 | |
26 | K-NG4M400R/LK | 4 | 2.92 | 0.32 | 6.35 | |
27 | K-NG4M450R/LK | 4.5 | 2.92 | 0.32 | 6.35 | |
28 | K-NG4189R/LK | 4.8 | 2.92 | 0.57 | 6.35 | |
29 | K-NG4M500R/LK | 5 | 2.92 | 0.32 | 6.35 | |
30 | K-NG4M550R/LK | 5.5 | 3.81 | 0.57 | 6.35 | |
31 | K-NG4M600R/LK | 6 | 3.81 | 0.57 | 6.35 | |
32 | K-NG4250R/LK | 6.35 | 3.81 | 0.57 | 6.35 |
FAQ
1: Ṣe o pese awọn ayẹwo? Ṣe wọn ni ominira?
A: Bẹẹni, a pese awọn ayẹwo ti a fi sii ati pe wọn jẹ ọfẹ nigbati iye ti o fi sii kere ju awọn ege 5, ṣugbọn o nilo lati san idiyele ifijiṣẹ si DHL. A tun fun ọ ni awọn ara gige gige alafẹfẹ ti o ba ra awọn ifibọ milling to iye kan.
2. Kini awọn ofin sisanwo rẹ?
A: T/T tabi L/C.
3. Kini akoko ifijiṣẹ rẹ?
A: Nigbagbogbo a yoo ṣeto gbigbe ni awọn ọjọ 7-15.
Pe wa
ADIRESI: Lide Industry Park, No.78 Huanghe South Road, Tianyuan Zone, Zhuzhou City, Hunan Province, China 412007
Foonu:0086+15207335549
Tẹli:0086+731-22332564
Faksi:0086+731-22332564
Imeeli:cwtools@cwprecisiontools.com
Whatsapp/Wechat:0086+15207335549