- 1, Isicelo:I-Cylinder Milling Insets
- I-2, i-CNC yokugaya iqinisekisa ukuhambelana nokuchaneka kokufaka;
- 3, uyilo olulungiselelweyo olwamkelekileyo;
- 4, Ukutshintshwa kwi-ZCC-CT CDE series installs;
INKCAZO
Umfanekiso we3D | |||||||
2D | Impahla | ||||||
Isicelo | 1、Cylinder Milling Insets:Izixhobo: Intsimbi | ||||||
2、Jula i-ayini、I-CNC yokusila iqinisekisa ukufakwa kunye nokuchaneka; | |||||||
3、Uyilo olulungiselelweyo lwamkelekile; | |||||||
4、Inokutshintshwa kwi-ZCC-CT CDE series ufakelo; | |||||||
5、Into | |||||||
Inkcazo | Irediyasi / iChamfer | L | W | T | α° | H | |
1 | CDE212R02 | 9.525 | 7.94 | 4.76 | 0.80 | 17 | 4.4 |
2 | CDE221R04 | 9.000 | 6.35 | 3.18 | 0.40 | 20 | 2.8 |
3 | CDE313R01 | 11.110 | 9.525 | 4.76 | 0.50 | 17 | 4.2 |
4 | CDE322R/L01 | 12.700 | 9.525 | 3.81 | 0.50 | 17 | 4.2 |
5 | CDE323R/L01 | 12.700 | 9.525 | 4.76 | 1.00 | 17 | 4.4 |
6 | CDE323R/L005 | 12.700 | 9.525 | 4.76 | 0.80 | 17 | 4.4 |
7 | CDE323R/L05 | 12.700 | 9.525 | 4.76 | 1.00 | 17 | 4.4 |
8 | CDE334R/L05 | 19.050 | 9.525 | 6.35 | 0.50 | 17 | 4.2 |
FAQ
1: Ngaba unika iisampulu? Ngaba bakhululekile?
A: Ewe, sinikezela ngeesampulu zokufaka kwaye zikhululekile xa ubuninzi bokufaka bungaphantsi kwamaqhekeza ama-5, kodwa kufuneka uhlawule intlawulo yokuhanjiswa kwi-DHL. Sikwabonelela ngemizimba yokusila encomekayo ukuba uthenga izinto zokusila ukuya kutsho kwisixa esithile.
2. Ithini imiqathango yakho yentlawulo?
A:T/T okanye L/C.
3. Liliphi ixesha lakho lokuhambisa?
A: Ngokuqhelekileyo siya kulungelelanisa ukuthunyelwa kwiintsuku ze-7-15.
Qhagamshelana nathi
Idilesi:Lide Industry Park, No.78 Huanghe South Road, Tianyuan Zone, Zhuzhou City, Hunan Province, China 412007
Ifowuni:0086+15207335549
Umnxeba:0086+731-22332564
Ifeksi:0086+731-22332564
I-imeyile:cwtools@cwprecisiontools.com
Whatsapp/Wechat:0086+15207335549