- 1、 Na'o mea muamua, fa'amautinoa o lo'o lava le malosi e puipuia ai mea fa'aofi ma meafaigaluega;
- 2、 O shims o loʻo oloina pito i luga ma lalo, faʻamautinoa le mafolafola ma le tutusa i totonu ole 0.01mm, ma o nisi shims o loʻo oloina foʻi ma le maualuga maualuga;
- 3、 E maua ituaiga shims eseese;
- 4、Customer zed shims mamanu e talia.
FAAMATALAGA
Aitema | Fa'amatalaga | Ata | ¢IC | ¢d | S | r |
1 | C09AP | 8.5 | 4.9 | 3.18 | 0.8 | |
2 | C12AP | 12.5 | 6.9 | 3.18 | 1.2 | |
3 | C16AP | 15.7 | 7.9 | 4.76 | 1.6 | |
4 | C19AP | 18.85 | 10 | 4.76 | 1.6 | |
5 | D11AP | 9.35 | 5.2 | 2.7 | 0.8 | |
6 | D15AP | 12.5 | 6.9 | 3.18 | 1.2 | |
7 | R10AP | 8.4 | 4.7 | 3.18 | ||
8 | R12AP | 10 | 4.7 | 3.18 | ||
9 | S09AP | 8.5 | 4.9 | 3.18 | ||
10 | S12AP | 12.5 | 6.9 | 3.18 | 1.2 | |
11 | S15AP | 15.7 | 7.9 | 4.76 | 1.6 | |
12 | S19AP | 18.85 | 10 | 4.76 | 1.2 | |
13 | T16AP | 9.35 | 5 | 2.7 | 0.8 | |
14 | T16APB | 9.35 | 5 | 2.7 | 0.8 | |
15 | T22AP | 12.5 | 6.9 | 3.18 | 1.2 | |
16 | T27AP | 15.7 | 7.9 | 4.76 | 1.5 | |
17 | W06AP | 9.35 | 5 | 2.7 | 0.8 | |
18 | W08AP | 12.5 | 8.5 | 3.18 | 1.2 | |
19 | C12CC | 12.5 | 3.5 | 3.18 | 1.2 | |
20 | K16CC | 14.7*9.33 | 3.5 | 4.8 | 1 | |
21 | K16CCL | 14.7*9.33 | 3.5 | 4.8 | 1 | |
22 | R12CC | 12.575 | 3.5 | 3.18 | ||
23 | S12CC | 12.5 | 3.5 | 3.18 | 1.2 | |
24 | T16CC | 9.35 | 3.5 | 3.18 | 1.2 | |
25 | C19BM | 18.6 | 11.4 | 4.76 | 1.6 | |
26 | D11BM | 9.2 | 5.8 | 3.3 | 1 | |
27 | D15BM | 12.4 | 7.4 | 4.76 | 1 | |
28 | R12BM | 12 | 7.4 | 4.76 | ||
29 | S12BM | 12.4 | 7.4 | 4.76 | 1.2 | |
30 | S15BM | 15.6 | 9.8 | 4.76 | 1.6 | |
31 | S19BM | 18.65 | 11.2 | 4.76 | 1.6 | |
32 | S25BM | 25 | 14.4 | 8.12 | 2.4 | |
33 | T16BM | 9.2 | 5.8 | 3.3 | 1 | |
34 | T22BM | 12.4 | 7.4 | 4.76 | 1 | |
35 | V16BM | 9.2 | 5.8 | 3.3 | 0.8 | |
W06BM | 9.2 | 5.8 | 3.3 | 1 | ||
36 | W08BM | 12.4 | 7.5 | 4.76 | 1 | |
37 | D11BS | 8.5 | 5.4 | 3.18 | 0.4 | |
38 | S12BS | 11.5 | 6.4 | 3.18 | 0.4 | |
39 | T16BS | 8.5 | 5.4 | 3.18 | 0.4 | |
40 | V16BS | 8.4 | 5.4 | 3.18 | 0.3 |
FAQ
1: E te tuʻuina atu faʻataʻitaʻiga? Po ua latou sa'oloto ea?
A: Ioe, matou te tuʻuina atu faʻapipiʻi faʻataʻitaʻiga ma e leai se totogi pe a itiiti ifo le aofaʻi o mea faʻapipiʻi nai lo le 5, ae e manaʻomia lou totogi o le tuʻuina atu i le DHL. Matou te ofoina atu fo'i ia te oe ni tino tipi vili fa'afetai pe a e fa'atau mea fa'apipi'i vili e o'o atu ile aofa'i.
2. O a au tuutuuga totogi?
A:T/T poʻo le L/C.
3. O le a lau taimi e tuʻuina atu ai?
A: E masani ona matou faʻatulagaina le uta i le 7-15 aso.
Faafesootai matou
TUSI: Lide Industry Park, No.78 Huanghe South Road, Tianyuan Zone, Zhuzhou City, Hunan Province, Saina 412007
Telefoni:0086+15207335549
Tel:0086+731-22332564
Fax:0086+731-22332564
imeli:cwtools@cwprecisiontools.com
Whatsapp/Wechat:0086+15207335549