- 1, Taupānga: Grooving waho
- 1, Taupānga: Grooving waho
- 3, Ka whakaaetia te hoahoa hoahoa
- 4, Ka taea te whakawhiti me nga hua raupapa Kennametal Top Notch
WHAKAMAHI
Atahanga 3D | ||||||
2D | Taonga | |||||
Taupānga | 1、Haehae o waho:Nga Rauemi: Nga momo rauemi | |||||
2、Ko nga whakaurunga he anahera rake tika me te anahera pai te hoahoa, e ngawari ai te mahi miihini, a ko te kaiwhati maramara tika te hoahoa e whakapumau ana i te tapahi maramara. | ||||||
3、ngawari te tango;、Ka whakaaetia te hoahoa hoahoa | ||||||
4、Ka taea te whakawhiti me nga hua raupapa Kennametal Top Notch | ||||||
5、Tūemi | ||||||
Whakaahuatanga | Whānui (mm) | Ap (mm) | Rorohiko (mm) | Mātotoru (mm) | ||
1 | K-NG3M120R/LK | 1.2 | 0.76 | 0.19 | 1.91 | |
2 | K-NG3M150R/LK | 1.5 | 1.02 | 0.19 | 2.39 | |
3 | K-NG3062R/LK | 1.58 | 1.02 | 0.19 | 2.39 | |
4 | K-NG3M175R/LK | 1.75 | 1.02 | 0.19 | 2.39 | |
5 | K-NG3072R/LK | 1.83 | 1.02 | 0.19 | 2.39 | |
6 | K-NG3078R/LK | 1.98 | 1.02 | 0.19 | 2.39 | |
7 | K-NG3M200R/LK | 2 | 1.02 | 0.19 | 2.39 | |
8 | K-NG3M220R/LK | 2.2 | 1.02 | 0.19 | 2.39 | |
9 | K-NG3M225R/LK | 2.25 | 1.02 | 0.19 | 2.39 | |
10 | K-NG3094R/LK | 2.39 | 1.02 | 0.19 | 3.81 | |
11 | K-NG3M250R/LK | 2.5 | 1.02 | 0.19 | 3.81 | |
12 | K-NG3M275R/LK | 2.75 | 1.02 | 0.19 | 3.81 | |
13 | K-NG3M300R/LK | 3 | 1.02 | 0.19 | 3.81 | |
14 | K-NG3125R/LK | 3.18 | 1.02 | 0.19 | 3.81 | |
15 | K-NG3M320R/LK | 3.2 | 1.02 | 0.19 | 3.81 | |
16 | K-NG3M325R/LK | 3.25 | 1.02 | 0.19 | 3.81 | |
17 | K-NG3M350R/LK | 3.5 | 2.92 | 0.32 | 3.81 | |
18 | K-NG3156R/LK | 3.96 | 2.92 | 0.19 | 3.81 | |
19 | K-NG3M400R/LK | 4 | 2.92 | 0.32 | 3.81 | |
20 | K-NG3M425R/LK | 4.25 | 2.92 | 0.32 | 3.81 | |
21 | K-NG3M450R/LK | 4.5 | 2.92 | 0.32 | 3.81 | |
22 | K-NG3189R/LK | 4.8 | 2.92 | 0.57 | 3.81 | |
23 | K-NG4M300R/LK | 3 | 1.02 | 0.19 | 3.81 | |
24 | K-NG4125R/LK | 3.18 | 1.02 | 0.19 | 3.81 | |
25 | K-NG4M350R/LK | 3.5 | 2.92 | 0.32 | 6.35 | |
26 | K-NG4M400R/LK | 4 | 2.92 | 0.32 | 6.35 | |
27 | K-NG4M450R/LK | 4.5 | 2.92 | 0.32 | 6.35 | |
28 | K-NG4189R/LK | 4.8 | 2.92 | 0.57 | 6.35 | |
29 | K-NG4M500R/LK | 5 | 2.92 | 0.32 | 6.35 | |
30 | K-NG4M550R/LK | 5.5 | 3.81 | 0.57 | 6.35 | |
31 | K-NG4M600R/LK | 6 | 3.81 | 0.57 | 6.35 | |
32 | K-NG4250R/LK | 6.35 | 3.81 | 0.57 | 6.35 |
FAQ
1: Kei te whakarato koe i nga tauira? He utu noa ratou?
A: Ae, ka whakaratohia e matou nga tauira whakauru me te kore utu i te wa e iti iho ana te nui o te whakauru i nga waahanga 5, engari me utu e koe te utu tuku ki te DHL. Ka whakawhiwhia ano e matou ki a koe nga tinana tapahi mira ki te hoko koe i nga whakauru mira tae atu ki te rahinga.
2. He aha o tikanga utu?
A:T/T, L/C ranei.
3. He aha to wa tuku?
A: I te nuinga o te waa ka whakaritehia e matou te tuku i roto i nga ra 7-15.
Whakapā mai
KAUPAPA: Lide Industry Park, No.78 Huanghe South Road, Tianyuan Zone, Zhuzhou City, Hunan Province, Haina 412007
Waea:0086+15207335549
Waea:0086+731-22332564
Waeatuhi:0086+731-22332564
Īmēra:cwtools@cwprecisiontools.com
Whatsapp/Wechat:0086+15207335549