- 1 、 Daim Ntawv Thov : Sab nrauv Grooving ntawm ncej thiab nplhaib qhov chaw
- 2, Khoom siv: steel, cam khwb cia hlau, stainless hlau
- 3, Hloov tau nrog ZCC-CT QC series khoom
- 4 、 Customized tsim tau
Kev piav qhia
3D Duab | Cov cuab yeej | ||||||
2D | Daim ntawv thov | ||||||
Sab nraud Grooving ntawm ncej thiab nplhaib | 1、Khoom siv: steel:nrum hlau | ||||||
2、stainless hlau、Cov ntawv ntxig yog sib tsoo tag nrho kom paub tseeb tias qhov siab qhov tseeb, dav kam rau ua ± 0.025mm;、Sib pauv nrog ZCC-CT QC series khoom | |||||||
3、Customized tsim tau | |||||||
4、Yam khoom | |||||||
5、Kev piav qhia | |||||||
Lamax | R/C | S±0.025 | ØI.C | S1 | ød | ||
1 | Z-QC11L120-R02 | 1.20 | 1.5 | R0.2 | 6.35 | 3.18 | 2.8 |
2 | Z-QC11L125-R02 | 1.25 | 1.5 | R0.2 | 6.35 | 3.18 | 2.8 |
3 | Z-QC11L145-R02 | 1.45 | 1.5 | R0.2 | 6.35 | 3.18 | 2.8 |
4 | Z-QC11L150-R02 | 1.50 | 1.5 | R0.2 | 6.35 | 3.18 | 2.8 |
5 | Z-QC11L200-R02 | 2.00 | 2.0 | R0.2 | 6.35 | 3.18 | 2.8 |
6 | Z-QC11L225-R02 | 2.25 | 2.0 | R0.2 | 6.35 | 3.18 | 2.8 |
7 | Z-QC16L110-R01 | 1.10 | 2.0 | R0.1 | 9.525 | 3.18 | 4.4 |
8 | Z-QC16L125-R02 | 1.25 | 2.0 | R0.2 | 9.525 | 3.18 | 4.4 |
9 | Z-QC16L145-R02 | 1.45 | 2.0 | R0.2 | 9.525 | 3.18 | 4.4 |
10 | Z-QC16L150-R02 | 1.50 | 2.0 | R0.2 | 9.525 | 3.18 | 4.4 |
11 | Z-QC16L175-R02 | 1.75 | 2.0 | R0.2 | 9.525 | 3.18 | 4.4 |
12 | Z-QC16L185-R02 | 1.85 | 2.5 | R0.2 | 9.525 | 3.18 | 4.4 |
13 | Z-QC16L200-R02 | 2.00 | 2.5 | R0.2 | 9.525 | 3.18 | 4.4 |
14 | Z-QC16L250-R02 | 2.50 | 2.5 | R0.2 | 9.525 | 3.18 | 4.4 |
15 | Z-QC16L300-R02 | 3.00 | 3.0 | R0.2 | 9.525 | 3.18 | 4.4 |
16 | Z-QC22L125-R02 | 1.25 | 2.0 | R0.2 | 12.7 | 4.76 | 5.5 |
17 | Z-QC22L145-R02 | 1.45 | 2.0 | R0.2 | 12.7 | 4.76 | 5.5 |
18 | Z-QC22L150-R02 | 1.50 | 3.5 | R0.2 | 12.7 | 4.76 | 5.5 |
19 | Z-QC22L175-R02 | 1.75 | 3.5 | R0.2 | 12.7 | 4.76 | 5.5 |
20 | Z-QC22L185-R02 | 1.85 | 3.5 | R0.2 | 12.7 | 4.76 | 5.5 |
21 | Z-QC22L200-R02 | 2.00 | 3.5 | R0.2 | 12.7 | 4.76 | 5.5 |
22 | Z-QC22L230-R02 | 2.30 | 3.5 | R0.2 | 12.7 | 4.76 | 5.5 |
23 | Z-QC22L250-R03 | 2.50 | 4.0 | R0.3 | 12.7 | 4.76 | 5.5 |
24 | Z-QC22L265-R03 | 2.65 | 4.0 | R0.3 | 12.7 | 4.76 | 5.5 |
25 | Z-QC22L280-R03 | 2.80 | 4.0 | R0.3 | 12.7 | 4.76 | 5.5 |
26 | Z-QC22L300-R03 | 3.00 | 4.0 | R0.3 | 12.7 | 4.76 | 5.5 |
27 | Z-QC22L320-R03 | 3.20 | 4.0 | R0.3 | 12.7 | 4.76 | 5.5 |
28 | Z-QC22L330-R03 | 3.30 | 4.0 | R0.3 | 12.7 | 4.76 | 5.5 |
29 | Z-QC22L350-R03 | 3.50 | 5.0 | R0.3 | 12.7 | 4.76 | 5.5 |
30 | Z-QC22L400-R04 | 4.00 | 5.0 | R0.4 | 12.7 | 4.76 | 5.5 |
31 | Z-QC22L430-R04 | 4.30 | 5.0 | R0.4 | 12.7 | 4.76 | 5.5 |
32 | Z-QC22L450-R04 | 4.50 | 5.0 | R0.4 | 12.7 | 4.76 | 5.5 |
33 | Z-QC22L480-R04 | 4.80 | 5.0 | R0.4 | 12.7 | 5.06 | 5.5 |
34 | Z-QC11R120-R02 | 1.20 | 1.5 | R0.2 | 6.35 | 3.18 | 2.8 |
35 | Z-QC11R125-R02 | 1.25 | 1.5 | R0.2 | 6.35 | 3.18 | 2.8 |
36 | Z-QC11R145-R02 | 1.45 | 1.5 | R0.2 | 6.35 | 3.18 | 2.8 |
37 | Z-QC11R150-R02 | 1.50 | 1.5 | R0.2 | 6.35 | 3.18 | 2.8 |
38 | Z-QC11R200-R02 | 2.00 | 2.0 | R0.2 | 6.35 | 3.18 | 2.8 |
39 | Z-QC11R225-R02 | 2.25 | 2.0 | R0.2 | 6.35 | 3.18 | 2.8 |
40 | Z-QC16R110-R01 | 1.10 | 2.0 | R0.1 | 9.525 | 3.18 | 4.4 |
41 | Z-QC16R125-R02 | 1.25 | 2.0 | R0.2 | 9.525 | 3.18 | 4.4 |
42 | Z-QC16R145-R02 | 1.45 | 2.0 | R0.2 | 9.525 | 3.18 | 4.4 |
43 | Z-QC16R150-R02 | 1.50 | 2.0 | R0.2 | 9.525 | 3.18 | 4.4 |
44 | Z-QC16R175-R02 | 1.75 | 2.0 | R0.2 | 9.525 | 3.18 | 4.4 |
45 | Z-QC16R185-R02 | 1.85 | 2.5 | R0.2 | 9.525 | 3.18 | 4.4 |
46 | Z-QC16R200-R02 | 2.00 | 2.5 | R0.2 | 9.525 | 3.18 | 4.4 |
47 | Z-QC16R250-R02 | 2.50 | 2.5 | R0.2 | 9.525 | 3.18 | 4.4 |
48 | Z-QC16R300-R02 | 3.00 | 3.0 | R0.2 | 9.525 | 3.18 | 4.4 |
49 | Z-QC22R125-R02 | 1.25 | 2.0 | R0.2 | 12.7 | 4.76 | 5.5 |
50 | Z-QC22R145-R02 | 1.45 | 2.0 | R0.2 | 12.7 | 4.76 | 5.5 |
51 | Z-QC22R150-R02 | 1.50 | 3.5 | R0.2 | 12.7 | 4.76 | 5.5 |
52 | Z-QC22R175-R02 | 1.75 | 3.5 | R0.2 | 12.7 | 4.76 | 5.5 |
53 | Z-QC22R185-R02 | 1.85 | 3.5 | R0.2 | 12.7 | 4.76 | 5.5 |
54 | Z-QC22R200-R02 | 2.00 | 3.5 | R0.2 | 12.7 | 4.76 | 5.5 |
55 | Z-QC22R230-R02 | 2.30 | 3.5 | R0.2 | 12.7 | 4.76 | 5.5 |
56 | Z-QC22R250-R03 | 2.50 | 4.0 | R0.3 | 12.7 | 4.76 | 5.5 |
57 | Z-QC22R265-R03 | 2.65 | 4.0 | R0.3 | 12.7 | 4.76 | 5.5 |
58 | Z-QC22R280-R03 | 2.80 | 4.0 | R0.3 | 12.7 | 4.76 | 5.5 |
59 | Z-QC22R300-R03 | 3.00 | 4.0 | R0.3 | 12.7 | 4.76 | 5.5 |
60 | Z-QC22R320-R03 | 3.20 | 4.0 | R0.3 | 12.7 | 4.76 | 5.5 |
61 | Z-QC22R330-R03 | 3.30 | 4.0 | R0.3 | 12.7 | 4.76 | 5.5 |
62 | Z-QC22R350-R03 | 3.50 | 5.0 | R0.3 | 12.7 | 4.76 | 5.5 |
63 | Z-QC22R400-R04 | 4.00 | 5.0 | R0.4 | 12.7 | 4.76 | 5.5 |
64 | Z-QC22R430-R04 | 4.30 | 5.0 | R0.4 | 12.7 | 4.76 | 5.5 |
65 | Z-QC22R450-R04 | 4.50 | 5.0 | R0.4 | 12.7 | 4.76 | 5.5 |
66 | Z-QC22R480-R04 | 4.80 | 5.0 | R0.4 | 12.7 | 5.06 | 5.5 |
FAQ
1: Koj puas muab cov qauv? Lawv puas yog dawb?
A: Yog lawm, peb muab cov qauv ntxig thiab lawv tsis pub dawb thaum cov khoom ntim tsawg dua 5 daim, tab sis koj yuav tsum them tus nqi xa mus rau DHL. Peb kuj muab rau koj pub dawb milling cutter lub cev yog tias koj yuav milling inserts txog li ib qho nyiaj.
2. Koj cov nqe lus them nqi yog dab tsi?
A: T / T lossis L / C.
3. Koj lub sijhawm xa khoom yog dab tsi?
A: Feem ntau peb yuav npaj cov khoom xa tuaj hauv 7-15 hnub.
Tiv tauj peb
Chaw Nyob: Lide Industry Park, No.78 Huanghe South Road, Tianyuan Zone, Zhuzhou City, Hunan Province, Suav teb 412007
Xov tooj:0086+15207335549
Tel:0086+731-22332564
Fax:0086+731-22332564
Email:cwtools@cwprecisiontools.com
Whatsapp / Wechat:0086+15207335549