- 1、 ʻO nā mea maka mua wale nō, e hōʻoia i ka ikaika o nā shims e pale i nā mea hoʻokomo a me nā mea hana;
- 2、 Ke wili nei nā shims ma luna a me lalo o ka ʻili, e hōʻoia i ka palahalaha a me ka parallelism i loko o 0.01mm, a ʻo kekahi mau shims e wili ana i nā ʻaoʻao me ka ʻoi aku ka pololei;
- 3、 Loaʻa nā ʻano shims like ʻole;
- 4、Apono ʻia ka hoʻolālā ʻana o nā zed shims.
HOIKE
'ikamu | wehewehe | Kiʻi | ¢IC | ¢d | S | r |
1 | C09AP | 8.5 | 4.9 | 3.18 | 0.8 | |
2 | C12AP | 12.5 | 6.9 | 3.18 | 1.2 | |
3 | C16AP | 15.7 | 7.9 | 4.76 | 1.6 | |
4 | C19AP | 18.85 | 10 | 4.76 | 1.6 | |
5 | D11AP | 9.35 | 5.2 | 2.7 | 0.8 | |
6 | D15AP | 12.5 | 6.9 | 3.18 | 1.2 | |
7 | R10AP | 8.4 | 4.7 | 3.18 | ||
8 | R12AP | 10 | 4.7 | 3.18 | ||
9 | S09AP | 8.5 | 4.9 | 3.18 | ||
10 | S12AP | 12.5 | 6.9 | 3.18 | 1.2 | |
11 | S15AP | 15.7 | 7.9 | 4.76 | 1.6 | |
12 | S19AP | 18.85 | 10 | 4.76 | 1.2 | |
13 | T16AP | 9.35 | 5 | 2.7 | 0.8 | |
14 | T16APB | 9.35 | 5 | 2.7 | 0.8 | |
15 | T22AP | 12.5 | 6.9 | 3.18 | 1.2 | |
16 | T27AP | 15.7 | 7.9 | 4.76 | 1.5 | |
17 | W06AP | 9.35 | 5 | 2.7 | 0.8 | |
18 | W08AP | 12.5 | 8.5 | 3.18 | 1.2 | |
19 | C12CC | 12.5 | 3.5 | 3.18 | 1.2 | |
20 | K16CC | 14.7*9.33 | 3.5 | 4.8 | 1 | |
21 | K16CCL | 14.7*9.33 | 3.5 | 4.8 | 1 | |
22 | R12CC | 12.575 | 3.5 | 3.18 | ||
23 | S12CC | 12.5 | 3.5 | 3.18 | 1.2 | |
24 | T16CC | 9.35 | 3.5 | 3.18 | 1.2 | |
25 | C19BM | 18.6 | 11.4 | 4.76 | 1.6 | |
26 | D11BM | 9.2 | 5.8 | 3.3 | 1 | |
27 | D15BM | 12.4 | 7.4 | 4.76 | 1 | |
28 | R12BM | 12 | 7.4 | 4.76 | ||
29 | S12BM | 12.4 | 7.4 | 4.76 | 1.2 | |
30 | S15BM | 15.6 | 9.8 | 4.76 | 1.6 | |
31 | S19BM | 18.65 | 11.2 | 4.76 | 1.6 | |
32 | S25BM | 25 | 14.4 | 8.12 | 2.4 | |
33 | T16BM | 9.2 | 5.8 | 3.3 | 1 | |
34 | T22BM | 12.4 | 7.4 | 4.76 | 1 | |
35 | V16BM | 9.2 | 5.8 | 3.3 | 0.8 | |
W06BM | 9.2 | 5.8 | 3.3 | 1 | ||
36 | W08BM | 12.4 | 7.5 | 4.76 | 1 | |
37 | D11BS | 8.5 | 5.4 | 3.18 | 0.4 | |
38 | S12BS | 11.5 | 6.4 | 3.18 | 0.4 | |
39 | T16BS | 8.5 | 5.4 | 3.18 | 0.4 | |
40 | V16BS | 8.4 | 5.4 | 3.18 | 0.3 |
FAQ
1: Hāʻawi anei ʻoe i nā laʻana? Ua noa anei lakou?
A: ʻAe, hāʻawi mākou i nā hōʻailona hoʻokomo a manuahi lākou i ka wā i emi ai ka nui o ka hoʻokomo ʻana ma mua o 5 mau ʻāpana, akā pono ʻoe e uku i ka uku hoʻouna i DHL. Hāʻawi pū mākou iā ʻoe i nā kino ʻoki wili palaoa inā kūʻai ʻoe i nā mea hoʻokomo wili a hiki i kahi nui.
2. He aha kāu mau ʻōlelo uku?
A: T/T a i ʻole L/C.
3. He aha kāu manawa hoʻouna?
A: E hoʻonohonoho mākou i ka hoʻouna ʻana i nā lā 7-15.
Kāhea iā mā ˚ ou
OLELO HOOLAHA: Lide Industry Park, No.78 Huanghe South Road, Tianyuan Zone, Zhuzhou City, Hunan Province, Kina 412007
Kelepona:0086+15207335549
Tel:0086+731-22332564
Fax:0086+731-22332564
leka uila:cwtools@cwprecisiontools.com
Whatsapp/Wechat:0086+15207335549